1997 Key Biscayne, 12, 15.-21.10. 35th World Championship

1) Glen Foster My Shout USA-97 Doug Peterson 1993 2-1-1-1-1-1-2 = 3.0
2) Bruno Marazzi Ali Baba SUI-199 Sebastien Schmidt 1996 9-7-2-2-2-8-1 = 36.0
3) Henrik Dahlman Kandoo FIN-44 Doug Peterson 1996 3-5-4-3-5-4-4 = 45.4
4) Jack Frei Topas SUI-177 Sebastien Schmidt 1992 8-2-7-6-3-2-dnf = 50.4
5) Jonathan Janson Salamander 5 GBR-38 Ian Howlett 1996 1-8-9-8-rdg-rdg-3 = 50.5
6) Ronald Pieper Artemis X SUI-192 Sebastien Schmidt 1995 11-6-5-5-4-3-7 = 58.4
7) Kristian Nergaard Zenda Corn NOR-57 Doug Peterson 1993 4-3-3-4-dsq-7-dnc = 59.4
8) Gavin McKinney John B O.A BAH-17 Sebastien Schmidt 1995 10-4-8-7-6-5-6 = 68.4
9) Jussi Gullichsen Addam-Addam FIN-42 Eivind Still 1994 5-11-6-10-8-6-5 = 73.4
10) Thomas Sprecher Joker 8 SUI-200 Doug Peterson 1993 6-9-10-9-9-10-8 = 86.7
11) Felix Bibus Rana SUI-180 Sebastien Schmidt 1992 7-10-11-11-7-9-9 = 89.0
12) Reinhard Suhner Mischa SUI-154 Thomas Sprecher 1988 12-dnf-ocs-12-10-11-10 = 104.0