1994 Crouesty, YCCA, 32nd World Championship
1) Dominique Lauener, Odyssee Jr, SUI-181, Doug Peterson '93, 3-1-3-6-12-1-2 = 26.1
2) Kalle Nergaard, Zenda Corn, NOR-57, Doug Peterson '93, 13-2-2-4-4-3-3 = 33.4
3) Marc Pajot, Romeo Juliette, FRA-49 (SUI-180), Sebastien Schmidt '92, 6-5-1-1-2-6-7 = 36.4
4) Henrik Dahlman, Dodotoo, FIN-40 Doug Peterson '93 14-7-5-2-1-2-4 =37.0
5) Glen Foster My Shout USA-97 Doug Peterson '93 1-3-8-8-6-10-1 = 45.4
6) DidierGreggory Black Pearl FRA-43 Warren Muir'85 5-6-14-9-19-4-12 = 82.7
7) Moinard Auguste 1er FRA-47 Jean Berret '92 29-10-9-10-5-9-10 = 88.0
8) Johan Gullichsen Addam-Addam FIN-42 Eivind Still '94 7-23-7-7-7-d-8 = 95.0
9) Christof Wilke Babajaga SUI-188 Sebastien Schmidt '94 16-22-4-12-3-29-11 = 98.7
10) Peter Roost Onyx Abraxsas 6 SUI-191 Doug Peterson '94 2-21-6-3-d-d-5 = 101.4
11) Bruno Marazzi Ali Baba SUI-189 Doug Peterson '94 8-12-13-d-10-26-9 = 114.0
12) Colin Ryan Sic em Rex AUS-55 Iain Murray '94 10-8-15-16-13-16-17 = 114.0
13) Gavin Mc Kinney Pop's John B BAH-11 Alfred E. Luders Jr. '80 26-16-12-13-11-14-14 = 116.0
14) Olivier Besse Marotte SUI-125 Jean Berret '81 4-4-d-19-15-d-6 = 117.7
15) Mikkel Thommessen Vinnia NOR-53 Hans Groop '85 11-18-10-5-21-20-28 = 120.0
16) Porter Trilogy AUS-53 Ben Lexcen '88 15-20-22-14-16-5-16 = 121.0
17) Astrup Alfredo NOR-55 Ben Lexcen 89 20-14-d-22-8-21-15 = 136.0
18) Kolly Zen SUI-175 Meier / Schmidt '92 17-26-11-17-23-13-20 = 137.0
19) Felix Bibus Rana SUI-160 Ben Lexcen '89 19-29-18-20-26-7-19 = 145.0
20) Jonathan Janson Salamander 4 GBR-38 Ian Howlett/Muir '90 25-9-17-18-22-18-d = 145.0
21) Thomas Sprecher Joker 7 SUI-178 Ben Lexcen '89 12-11-25-21-31-d-13 = 149.0
22) Hans-Peter Schmid Pungin SUI-155 Ben Lexcen '88 23-19-21-15-17-22-21 = 151.0
23) Pelz Sirene SUI-174 Marc Lang '91 28-24-d-24-9-15-18 = 154.0
24) Ambroise Johnson Magellan SUI-168 Marc Lang '89 24-13-24-26-25-8-d = 156.0
25) Hauvette Lafayette FRA-45 Meier / Schmidt '94 34-25-20-11-20-17-29 = 158.0
26) Gaussen Cybelle,classic m SUI-98 Alfred E. Luders Jr. '68 18-15-d-29-27-12-24 = 161.0
27) Andre Bernheim Skylla 4 SUI-182 Sebastien Schmidt '93 9-32-19-25-24-d-22 = 167.0
28) Peter Andreae Candida 3 GBR-39 Doug Peterson '94 21-30-26-27-18-19-26 = 173.0
29) Juerg Weilenmann Crocodile Affair SUI-132 Ben Lexcen '82 22-27-30-28-34-11-23 = 177.0
30) Jack Frei Topas SUI-177 Sebastien Schmidt '91 30-17-16-d-14-d-27 = 178.0
31) Levet Tara,classic m FRA-41 Britton Chance Jr. '68 27-28-27-23-28-d-25 = 194.0
32) Souben Warrior 3 FRA-44 Ben Lexcen '79 33-36-23-30-29-27-32 = 210.0
33) Vanek Nirvana,classic m FRA-46 Alfred E. Luders Jr. '65 31-33-28-d-30-28-30 = 216.0
34) De Poulpiquet Penn Kaled 2 FRA-48 Iain Murray '94 36-31-29-31-33-24-34 = 218.0
35) Durrer No Stress SUI-167 Chance Egger '89 32-35-31-38-32-23-d = 227.0
36) Gay O'Pale SUI-163 A. Fragniere '90 35-34-d-d-35-25-33 = 236.0
37) Perrier Yannick 7 SUI-124 Fay / Luders '79 37-37-d-32-d-d-31 = 249.0