CERCLE DE LA VOILE DE NEUCHATEL
Championnat de Suisse International 5.5JI

Classement Général

Pos Nom du Bateau No de Voile Barreur Equipage Club R1 R2 R3 R4 R5 Pts
1st MARIE-FRANCOISE XV SUI 204 MENZI CHRISTEN, STAMPFLI TYC 1 3 1 OCS 1 6.0
2nd ALI-BABA SUI 206 MARAZZI MARAZZI, MARAZZI TYC 2 1 4 OCS 2 9.0
3rd ARTEMIS IV SUI 205 PIEPER JUNKER, PIEPER SCStM 7 4 3 1 12 15.0
4th MAÏTRESSE NED 26 NADORP VAN SHELLEN, WESSELMAN WSVB 4 2 7 12 3 16.0
5th BAGA JAGA SUI 188 HAISSLY BERTHOUD, PACHOUD CVSNG 6 6 2 5 16 19.0
6th JOHN B ONCE AGAIN BAH 17 MCKINNEY SYMONETTE, FJELD NYC 11 7 9 7 4 27.0
7th JOKER SEVENTYONE SUI 208 SPRECHER MEIER, SPRECHER ZYC-SCE 12 22 5 6 7 30.0
8th CHLIKA-CHLIKA SUI 190 CLOUX GROETZSCHEL, HOMBERGER CVSNG 17 8 10 3 11 32.0
9th SHAI SUI 192 ZLOT DROUET, HAENSSLER CVSNG 18 11 12 4 13 40.0
10th PUNGIN SUI 203 SCHMID WILKE, ROTH SCM 10 DNF 6 16 9 41.0
11th O'PALE SUI 163 JOHNSON FERRARIO, FISCHLIN CNPr 8 13 11 9 23 41.0
12th SOUTE A VOILE SUI 157 DUCOMMUN CONTESSE, GEISER CVN 20 9 8 19 10 46.0
13th METSSOUIANN SUI 173 KLEMM VAN LEEMPUT, HENRY CVSNG 22 19 22 2 6 49.0
14th TOPAS 2 SUI 201 FREI FREI, DURRER YCR 9 5 DSQ 20 18 52.0
15th MODERN TIMES NED 21 BREDERO VAN DUYN, KAMPSCHEUR CWV DE KAAG 29 16 13 10 14 53.0
16th SKYLLA SUI 182 MOSER WERNER, RINDLISBACHER RCO 3 DNS DNS 14 5 55.0
17th AKVAVIT SUI 153 VAN DOORN VAN DOORN, MOGET SNR 21 10 18 8 24 57.0
18th HAMERHAAI NED 25 TIMMERS TIMMERS, TIMMERS WSVB 32 17 14 18 15 64.0
19th ISIS NED 16 DE VRIES RIJKUITER, PARMERTIER WSVB 12 24 17 15 22 66.0
20th RANA SUI 199 BIBUS HEILIG, HELLNER DSSC 19 26 16 21 17 73.0
21st CANDIDA III GER 39 CORNELSEN THOMSEN, MULLER SVAOe 15 15 21 24 28 75.0
22nd DJINN SUI 130 VERNET DENEREAZ, GAUSSEN CNM 23 21 19 13 26 76.0
23rd CROCODILE AFFAIR SUI 132 BOSSHARD MEYER, TOBLER SCE 26 12 15 26 27 79.0
24th PUNGIN SUI 189 KELLENBERGER HUBER, GILLON CVE 28 23 20 17 20 80.0
25th MAROTTE SUI 125 MARTI OETIKER, GALLEY CNM 25 20 DNS 11 25 81.0
26th LA DIALA III SUI 180 OSANN OSANN, CHRISTOFFEL TYC 24 18 23 22 19 82.0
27th TRIPEL NED 13 VDR POST PASMAN, PHILIPPONA KNWV DE KAAG 16 25 24 25 21 86.0
28th SIROCCO SUI 137 FAYET MEYER, ROVELLI CVL 30 DNF DNS 23 8 94.0
29th CAESKOP NED 9 VAN MONSJOU DONKER, VEGA WSVB 27 14 26 27 DNF 94.0
30th MIDLIFE CRISIS II SUI 194 ESCHER EGLI, HOTZ SUI 194 5 DNF DNS DNS DNS 104.0
31st TEGEL X SUI 181 GAY GAY, GIRARD SNG 14 DNF DNS DNS DNS 113.0
32nd RELIANCE SUI 145 SCHLÄPPI GERBER, ZBINDEN SNI 31 DNF 25 28 29 113.0


Sailwave Scoring Software 1.42
http://www.sailwave.com/
http://www.cvn.ch/
jacques.rivier@net2000.ch